##TITLE= Parameter file, TOPSPIN		Version 1.3
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##ORIGIN= Bruker BioSpin GmbH
##OWNER= Happy
$$ 2026-04-07 19:22:02.025 -0300  Happy@QUIMICA-DESK
$$ C:/Bruker/TOPSPIN/data/2026.Abr/nmr/CassiaF_4-Bromo AR_CDCl3/199/pdata/1/clevels
##$LEVELS= (0..255)
-197938082.985984 -109965601.65888 -61092000.9216 -33940000.512 -18855555.84 
-10475308.8 -5819616 -3233120 3233120 5819616 10475308.8 18855555.84 33940000.512 
61092000.9216 109965601.65888 197938082.985984 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$LEVSIGN= 3
##$MAXLEV= 8
##$METHOD= 0
##$NEGBASE= -3233120
##$NEGINCR= 1.8
##$POSBASE= 3233120
##$POSINCR= 1.8
##END=
